Date | Article | Toma daana | Wikipedia | Duoro kɔre | MediaWiki | Tɛmpileti | Sombo | Gbuli | TimedText | Module |
---|---|---|---|---|---|---|---|---|---|---|
31 August | 2,261 | |||||||||
30 August | 1,083 | |||||||||
29 August | 4,694 | |||||||||
28 August | 7,409 | 46 | ||||||||
27 August | 8,451 | |||||||||
26 August | 3,545 | 38 | ||||||||
25 August | 7,750 | |||||||||
24 August | 18,534 | 15 | 65 | |||||||
23 August | 34,408 | |||||||||
22 August | 4,234 | |||||||||
21 August | 13,043 | 6 | ||||||||
20 August | 2,355 | |||||||||
19 August | 29,361 | |||||||||
18 August | 951 | |||||||||
17 August | 213 | |||||||||
16 August | 583 | |||||||||
15 August | 11,222 | |||||||||
14 August | 3,425 | |||||||||
13 August | 3,132 | |||||||||
12 August | 8,959 | |||||||||
11 August | 156 | |||||||||
10 August | 38 | |||||||||
9 August | 7,107 | 0 | 15,211 | |||||||
8 August | 5,234 | 39 | ||||||||
7 August | 7,964 | |||||||||
6 August | 16,784 | |||||||||
5 August | 14,468 | 61 | ||||||||
4 August | 3,962 | |||||||||
3 August | 1,574 | |||||||||
2 August | 942 | |||||||||
1 August | 128 |
Date | Yeli | Toma daana yeli | Wikipedia yeli | Duoro kɔre yeli | MediaWiki yeli | Tɛmpileti yeli | Sombo yeli | Gbuli yeli | TimedText talk | Module talk |
---|---|---|---|---|---|---|---|---|---|---|
31 August | ||||||||||
30 August | ||||||||||
29 August | ||||||||||
28 August | ||||||||||
27 August | ||||||||||
26 August | ||||||||||
25 August | ||||||||||
24 August | ||||||||||
23 August | ||||||||||
22 August | ||||||||||
21 August | ||||||||||
20 August | 1,329 | |||||||||
19 August | ||||||||||
18 August | ||||||||||
17 August | ||||||||||
16 August | ||||||||||
15 August | ||||||||||
14 August | 1,859 | |||||||||
13 August | 4,509 | |||||||||
12 August | ||||||||||
11 August | ||||||||||
10 August | ||||||||||
9 August | ||||||||||
8 August | ||||||||||
7 August | ||||||||||
6 August | ||||||||||
5 August | 679 | |||||||||
4 August | 1,387 | 206 | ||||||||
3 August | 152 | |||||||||
2 August | ||||||||||
1 August |