Date | Total | Article | Toma daana | Wikipedia | Duoro kɔre | MediaWiki | Tɛmpileti | Sombo | Gbuli | TimedText | Module | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 August | |||||||||||||||||||||
30 August | |||||||||||||||||||||
29 August | 3 | 3 | 100 % | ||||||||||||||||||
28 August | 3 | 2 | 67 % | 1 | 33 % | ||||||||||||||||
27 August | 2 | 2 | 100 % | ||||||||||||||||||
26 August | 5 | 4 | 80 % | 1 | 20 % | ||||||||||||||||
25 August | 1 | 1 | 100 % | ||||||||||||||||||
24 August | 1 | 1 | 100 % | ||||||||||||||||||
23 August | |||||||||||||||||||||
22 August | 1 | 1 | 100 % | ||||||||||||||||||
21 August | 3 | 3 | 100 % | ||||||||||||||||||
20 August | 2 | 1 | 50 % | ||||||||||||||||||
19 August | 2 | 2 | 100 % | ||||||||||||||||||
18 August | |||||||||||||||||||||
17 August | |||||||||||||||||||||
16 August | |||||||||||||||||||||
15 August | |||||||||||||||||||||
14 August | 1 | ||||||||||||||||||||
13 August | 1 | ||||||||||||||||||||
12 August | 6 | 6 | 100 % | ||||||||||||||||||
11 August | |||||||||||||||||||||
10 August | |||||||||||||||||||||
9 August | 7 | 1 | 14 % | 3 | 43 % | 3 | 43 % | ||||||||||||||
8 August | |||||||||||||||||||||
7 August | 1 | 1 | 100 % | ||||||||||||||||||
6 August | 3 | 3 | 100 % | ||||||||||||||||||
5 August | 2 | 1 | 50 % | ||||||||||||||||||
4 August | 4 | 2 | 50 % | ||||||||||||||||||
3 August | 2 | 1 | 50 % | ||||||||||||||||||
2 August | 1 | 1 | 100 % | ||||||||||||||||||
1 August |
Date | Yeli | Toma daana yeli | Wikipedia yeli | Duoro kɔre yeli | MediaWiki yeli | Tɛmpileti yeli | Sombo yeli | Gbuli yeli | TimedText talk | Module talk | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 August | ||||||||||||||||||||
30 August | ||||||||||||||||||||
29 August | ||||||||||||||||||||
28 August | ||||||||||||||||||||
27 August | ||||||||||||||||||||
26 August | ||||||||||||||||||||
25 August | ||||||||||||||||||||
24 August | ||||||||||||||||||||
23 August | ||||||||||||||||||||
22 August | ||||||||||||||||||||
21 August | ||||||||||||||||||||
20 August | 1 | 50 % | ||||||||||||||||||
19 August | ||||||||||||||||||||
18 August | ||||||||||||||||||||
17 August | ||||||||||||||||||||
16 August | ||||||||||||||||||||
15 August | ||||||||||||||||||||
14 August | 1 | 100 % | ||||||||||||||||||
13 August | 1 | 100 % | ||||||||||||||||||
12 August | ||||||||||||||||||||
11 August | ||||||||||||||||||||
10 August | ||||||||||||||||||||
9 August | ||||||||||||||||||||
8 August | ||||||||||||||||||||
7 August | ||||||||||||||||||||
6 August | ||||||||||||||||||||
5 August | 1 | 50 % | ||||||||||||||||||
4 August | 1 | 25 % | 1 | 25 % | ||||||||||||||||
3 August | 1 | 50 % | ||||||||||||||||||
2 August | ||||||||||||||||||||
1 August |