Date | Total | Article | Toma daana | Wikipedia | Duoro kɔre | MediaWiki | Tɛmpileti | Sombo | Gbuli | TimedText | Module | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 December | 6 | 6 | 100 % | ||||||||||||||||||
30 December | 7 | 5 | 71 % | 2 | 29 % | ||||||||||||||||
29 December | 7 | 7 | 100 % | ||||||||||||||||||
28 December | 7 | 7 | 100 % | ||||||||||||||||||
27 December | 1 | 1 | 100 % | ||||||||||||||||||
26 December | 3 | 3 | 100 % | ||||||||||||||||||
25 December | 4 | 4 | 100 % | ||||||||||||||||||
24 December | 4 | 4 | 100 % | ||||||||||||||||||
23 December | 4 | 4 | 100 % | ||||||||||||||||||
22 December | 3 | 3 | 100 % | ||||||||||||||||||
21 December | 4 | 4 | 100 % | ||||||||||||||||||
20 December | 13 | 11 | 85 % | 2 | 15 % | ||||||||||||||||
19 December | 9 | 8 | 89 % | ||||||||||||||||||
18 December | 8 | 5 | 63 % | 3 | 38 % | ||||||||||||||||
17 December | 8 | 7 | 88 % | ||||||||||||||||||
16 December | 1 | 1 | 100 % | ||||||||||||||||||
15 December | 6 | 6 | 100 % | ||||||||||||||||||
14 December | 10 | 10 | 100 % | ||||||||||||||||||
13 December | 1 | 1 | 100 % | ||||||||||||||||||
12 December | 4 | 4 | 100 % | ||||||||||||||||||
11 December | 22 | 6 | 27 % | 16 | 73 % | ||||||||||||||||
10 December | 44 | 9 | 20 % | 35 | 80 % | ||||||||||||||||
9 December | 41 | 9 | 22 % | 1 | 2.4 % | 31 | 76 % | ||||||||||||||
8 December | 15 | 8 | 53 % | 7 | 47 % | ||||||||||||||||
7 December | 12 | 5 | 42 % | 7 | 58 % | ||||||||||||||||
6 December | 9 | 9 | 100 % | ||||||||||||||||||
5 December | 5 | 4 | 80 % | ||||||||||||||||||
4 December | 5 | 2 | 40 % | 3 | 60 % | ||||||||||||||||
3 December | 1 | 1 | 100 % | ||||||||||||||||||
2 December | 1 | 1 | 100 % | ||||||||||||||||||
1 December |
Date | Yeli | Toma daana yeli | Wikipedia yeli | Duoro kɔre yeli | MediaWiki yeli | Tɛmpileti yeli | Sombo yeli | Gbuli yeli | TimedText talk | Module talk | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 December | ||||||||||||||||||||
30 December | ||||||||||||||||||||
29 December | ||||||||||||||||||||
28 December | ||||||||||||||||||||
27 December | ||||||||||||||||||||
26 December | ||||||||||||||||||||
25 December | ||||||||||||||||||||
24 December | ||||||||||||||||||||
23 December | ||||||||||||||||||||
22 December | ||||||||||||||||||||
21 December | ||||||||||||||||||||
20 December | ||||||||||||||||||||
19 December | 1 | 11 % | ||||||||||||||||||
18 December | ||||||||||||||||||||
17 December | 1 | 13 % | ||||||||||||||||||
16 December | ||||||||||||||||||||
15 December | ||||||||||||||||||||
14 December | ||||||||||||||||||||
13 December | ||||||||||||||||||||
12 December | ||||||||||||||||||||
11 December | ||||||||||||||||||||
10 December | ||||||||||||||||||||
9 December | ||||||||||||||||||||
8 December | ||||||||||||||||||||
7 December | ||||||||||||||||||||
6 December | ||||||||||||||||||||
5 December | 1 | 20 % | ||||||||||||||||||
4 December | ||||||||||||||||||||
3 December | ||||||||||||||||||||
2 December | ||||||||||||||||||||
1 December |