Date | Total | Article | Toma daana | Wikipedia | Duoro kɔre | MediaWiki | Tɛmpileti | Sombo | Gbuli | TimedText | Module | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 November | 4 | 4 | 100 % | ||||||||||||||||||
29 November | |||||||||||||||||||||
28 November | 2 | 2 | 100 % | ||||||||||||||||||
27 November | |||||||||||||||||||||
26 November | 6 | 5 | 83 % | 1 | 17 % | ||||||||||||||||
25 November | 1 | 1 | 100 % | ||||||||||||||||||
24 November | |||||||||||||||||||||
23 November | |||||||||||||||||||||
22 November | |||||||||||||||||||||
21 November | |||||||||||||||||||||
20 November | |||||||||||||||||||||
19 November | 2 | 1 | 50 % | ||||||||||||||||||
18 November | 1 | 1 | 100 % | ||||||||||||||||||
17 November | 3 | 3 | 100 % | ||||||||||||||||||
16 November | 3 | 3 | 100 % | ||||||||||||||||||
15 November | 3 | 2 | 67 % | 1 | 33 % | ||||||||||||||||
14 November | 4 | 3 | 75 % | 1 | 25 % | ||||||||||||||||
13 November | 3 | 2 | 67 % | 1 | 33 % | ||||||||||||||||
12 November | 3 | 3 | 100 % | ||||||||||||||||||
11 November | 2 | 1 | 50 % | ||||||||||||||||||
10 November | 3 | 1 | 33 % | 1 | 33 % | ||||||||||||||||
9 November | |||||||||||||||||||||
8 November | |||||||||||||||||||||
7 November | 5 | 2 | 40 % | ||||||||||||||||||
6 November | 2 | 1 | 50 % | 1 | 50 % | ||||||||||||||||
5 November | |||||||||||||||||||||
4 November | |||||||||||||||||||||
3 November | |||||||||||||||||||||
2 November |
Date | Yeli | Toma daana yeli | Wikipedia yeli | Duoro kɔre yeli | MediaWiki yeli | Tɛmpileti yeli | Sombo yeli | Gbuli yeli | TimedText talk | Module talk | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 November | ||||||||||||||||||||
29 November | ||||||||||||||||||||
28 November | ||||||||||||||||||||
27 November | ||||||||||||||||||||
26 November | ||||||||||||||||||||
25 November | ||||||||||||||||||||
24 November | ||||||||||||||||||||
23 November | ||||||||||||||||||||
22 November | ||||||||||||||||||||
21 November | ||||||||||||||||||||
20 November | ||||||||||||||||||||
19 November | 1 | 50 % | ||||||||||||||||||
18 November | ||||||||||||||||||||
17 November | ||||||||||||||||||||
16 November | ||||||||||||||||||||
15 November | ||||||||||||||||||||
14 November | ||||||||||||||||||||
13 November | ||||||||||||||||||||
12 November | ||||||||||||||||||||
11 November | 1 | 50 % | ||||||||||||||||||
10 November | 1 | 33 % | ||||||||||||||||||
9 November | ||||||||||||||||||||
8 November | ||||||||||||||||||||
7 November | 3 | 60 % | ||||||||||||||||||
6 November | ||||||||||||||||||||
5 November | ||||||||||||||||||||
4 November | ||||||||||||||||||||
3 November | ||||||||||||||||||||
2 November |