Date | Article | Toma daana | Wikipedia | Duoro kɔre | MediaWiki | Tɛmpileti | Sombo | Gbuli | TimedText | Module |
---|---|---|---|---|---|---|---|---|---|---|
December | 467,305 | 64 | 1,863 | 16,082 | 4,281 | |||||
November | 51,129 | 13,274 | 0 | 15,559 | 171 | 0 | ||||
October | 713,450 | 131 | 9,286 | 163 | ||||||
September | 272,781 | 2,079 | 0 | 350 | ||||||
August | 122,149 | 12,687 | -248 | -26 | ||||||
July | 371,438 | 15 | 69 | |||||||
June | 221,664 | 31,795 | 114 | |||||||
May | 639,302 | 21,946 | 0 | |||||||
April | 278,492 | 10,768 | 0 | |||||||
March | 128,014 | 154 | 6,467 | |||||||
February | 55 | |||||||||
January | 9,466 | 356 |
Date | Yeli | Toma daana yeli | Wikipedia yeli | Duoro kɔre yeli | MediaWiki yeli | Tɛmpileti yeli | Sombo yeli | Gbuli yeli | TimedText talk | Module talk |
---|---|---|---|---|---|---|---|---|---|---|
December | 551 | 202 | ||||||||
November | 337 | 4,192 | ||||||||
October | 324 | |||||||||
September | ||||||||||
August | 399 | |||||||||
July | 661 | |||||||||
June | ||||||||||
May | ||||||||||
April | ||||||||||
March | ||||||||||
February | ||||||||||
January |